← Back to index
🗺️ Offers by country
Country sections list local perks: transport, banking, government aid, local streaming/retail.
The Verify via column says how to claim each — — means no student status needed.
🚧 = work in progress — contributions welcome to expand your country!
🇫🇷 France
Culture (4)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **Pass Culture** | €50 at 17 / **€150 at 18**, usable until 21 | ID + school status in app | [pass.culture.fr](https://pass.culture.fr) |
| ⭐ **National museums & monuments** | Free for under-26 EU residents (Louvre, Orsay, Versailles…) | ID (age + EU residency) | [culture.gouv.fr](https://www.culture.gouv.fr) |
| **University libraries** | Free access with student card, even at private schools | Student card | your city's BUs (BPI Paris, BM Lyon…) |
| **Eduroam** | Free Wi-Fi on every university campus | Institution login | [eduroam.org](https://www.eduroam.org) |
CROUS & financial aid (14)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **€1 CROUS meals** | **All students since May 2026** — 1 meal per service | Student card + active **Izly** account | [lescrous.fr](https://www.lescrous.fr) |
| **Prepaid food card** | €20-40/mo in "white zones" without a CROUS restaurant | Student status | [etudiant.gouv.fr](https://www.etudiant.gouv.fr) |
| **CROUS grant (DSE)** | €145–633/mo based on parental income | DSE application | [simulateur.lescrous.fr](https://simulateur.lescrous.fr) |
| **CROUS housing** | Subsidized rents | DSE application | [trouverunlogement.lescrous.fr](https://trouverunlogement.lescrous.fr) |
| ⭐ **APL / ALS (CAF)** | ~€100–250/mo housing aid | CAF application | [caf.fr](https://www.caf.fr) |
| ⭐ **Visale guarantee** | 100% free rental guarantor (under 31) | Online application | [visale.fr](https://www.visale.fr) |
| **Loca-Pass advance** | Zero-interest loan for the security deposit | Action Logement | [actionlogement.fr](https://www.actionlogement.fr/l-avance-loca-pass) |
| **Mobili-Jeune aid** | Rent subsidy in work-study (up to €100/mo) | Action Logement | [actionlogement.fr](https://www.actionlogement.fr/l-aide-mobili-jeune) |
| **Prime d'activité** | Income top-up for apprentices/working students | CAF application | [caf.fr](https://www.caf.fr) |
| **Chèque énergie** | €48–277/yr energy voucher (means-tested) | Automatic | [chequeenergie.gouv.fr](https://chequeenergie.gouv.fr) |
| **Parcoursup mobility aid** | €500 for grant-holders moving region | Student status | [etudiant.gouv.fr](https://www.etudiant.gouv.fr) |
| **€1/day driving license** | Zero-interest loan for driving license, 15–25 y/o | Bank application | [service-public.fr](https://www.service-public.fr) |
| **Driving license via CPF** | Possible funding for the B license | CPF account | [moncompteformation.gouv.fr](https://www.moncompteformation.gouv.fr) |
| **CVEC** | Free for grant-holders (otherwise ~€105) | Enrollment | [cvec.etudiant.gouv.fr](https://cvec.etudiant.gouv.fr) |
Health (5)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| **Santé Psy Étudiant** | Free psychologist sessions, no upfront cost | Student status | [santepsy.etudiant.gouv.fr](https://santepsy.etudiant.gouv.fr) |
| **Complémentaire Santé Solidaire (C2S)** | Free/near-free health coverage, means-tested | Income proof | [service-public.fr](https://www.service-public.fr/particuliers/vosdroits/F10027) |
| **STI/HIV screening** | Free & anonymous at CeGIDD centers | — | [sante.fr](https://www.sante.fr) |
| **Free condoms in pharmacies** | Under 26 | ID | [service-public.fr](https://www.service-public.fr) |
| **€50 sports aid** | For grant-holders/disabled students | Student status | [etudiant.gouv.fr](https://www.etudiant.gouv.fr) |
Transport (5)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **Carte Avantage Jeune SNCF** | €49/yr (ages 12–27): -30% + capped prices | ID (age) | [sncf-connect.com](https://www.sncf-connect.com) |
| **MAX JEUNE** | €79/mo: TGV tickets at €0 (16–27) | ID (age) | [sncf-connect.com](https://www.sncf-connect.com/catalogue/description/max-jeune) |
| **OUIGO** | Tickets from ~€10 | — | [ouigo.com](https://www.ouigo.com) |
| **Local student transit passes** | Imagine R ~€365/yr in Île-de-France, ~-50% equivalents in metros | Student certificate | your region's transit site |
| **Regional TER youth fares** | -50% to free depending on region | ID (age) | regional SNCF site |
Entertainment, press & daily life (16)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **Amazon Prime Student / 18–24** | **90 days free** then €3.49/mo | SheerID / age | [amazon.fr/amazonprime](https://www.amazon.fr/amazonprime) |
| **Spotify Premium Student** | €7.07/mo (-42%) | SheerID | [spotify.com/fr/student](https://www.spotify.com/fr/student/) |
| **Apple Music Student** | €6.99/mo **with Apple TV+ included** | UNiDAYS | [music.apple.com](https://music.apple.com) |
| **Deezer Student** | €5.99/mo (-50%) + trial periods | SheerID | [deezer.com/fr/offers/student](https://www.deezer.com/fr/offers/student) |
| **YouTube Premium Student** | €7.99/mo (with YouTube Music) | SheerID | [youtube.com/premium/student](https://www.youtube.com/premium/student) |
| **Canal+ under-26** | -50% on all bundles | ID (age) | [canalplus.com](https://www.canalplus.com) |
| **UGC Illimité under-26** | ~€21.90/mo unlimited cinema (UGC + mk2) | ID (age) | [ugc.fr](https://www.ugc.fr) |
| **Pathé CinéPass under-26** | ~€19.40/mo (Pathé + Gaumont) | ID (age) | [pathe.fr](https://www.pathe.fr) |
| **Student cinema fare** | ~€7–9/ticket (CGR, Cinéville, indies) | Student card | at the cinema |
| **Le Monde student** | -50% (€3.49/mo) | Student status | [abo.lemonde.fr/etud-26](https://abo.lemonde.fr/etud-26) |
| **Europresse / Cairn** | Paid press free via university libraries | Institution login | your library's portal |
| ⭐ **BoursoBank Welcome** | Free Visa + bonus up to ~€160 | Age 18+ | [boursobank.com](https://www.boursobank.com) |
| **Fortuneo Fosfo** | Free Mastercard + ~€140 bonus | Age 18+ | [fortuneo.fr](https://www.fortuneo.fr) |
| **Hello bank! Hello One** | Near-free card + bonus up to ~€280 | Age 18+ | [hellobank.fr](https://www.hellobank.fr) |
| **Bouygues under-26 / Orange 18–26** | Mobile plan discounts | ID (age) | carrier sites |
| **Student housing insurance** | LMDE / HEYME ~€40–60/yr; SMENO from €15.50/mo | Student status | [smeno.com](https://www.smeno.com) |
| **Student food banks** | Linkee, food banks, CROUS solidarity groceries | Student status | [cnous.fr](https://www.cnous.fr) |
🇺🇸 United States 🚧
Expand (10+ offers)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **Amazon Prime Student** | **6 months free** then ~50% off | SheerID / .edu email | [amazon.com/primestudent](https://www.amazon.com/primestudent) |
| **Spotify Premium Student** | ~50% off (bundle deals vary) | SheerID | [spotify.com/us/student](https://www.spotify.com/us/student/) |
| **Apple Music Student** | ~50% off + Apple TV+ included | UNiDAYS | [music.apple.com](https://music.apple.com) |
| **YouTube Premium Student** | Discounted | SheerID | [youtube.com/premium/student](https://www.youtube.com/premium/student) |
| **Microsoft 365 Education** | Free with eligible .edu email | School email | [microsoft.com/education](https://www.microsoft.com/education) |
| **Amtrak** | Student discounts on select routes (~15%) | Student status | [amtrak.com](https://www.amtrak.com) |
| **Student checking accounts** | No monthly fee (Chase, BofA…) | Proof of enrollment | bank sites |
| **NYT / WSJ student rates** | Deep discounts on subscriptions | SheerID / school email | newspaper sites |
| **Student Universe** | Discounted flights/hotels | .edu email | [studentuniverse.com](https://www.studentuniverse.com) |
| **Federal student aid (FAFSA)** | Pell Grants, loans, work-study | FAFSA application | [studentaid.gov](https://studentaid.gov) |
🇬🇧 United Kingdom 🚧
Expand (8+ offers)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **TOTUM card** (NUS) | The UK student discount card — hundreds of retailers | Enrollment proof | [totum.com](https://www.totum.com) |
| ⭐ **16–25 Railcard** | 1/3 off rail fares (£30/yr) | Age or student status | [railcard.co.uk](https://www.railcard.co.uk) |
| **18+ Student Oyster** | 30% off London travelcards | Institution enrollment | [tfl.gov.uk](https://tfl.gov.uk) |
| **Prime Student UK** | 6 months free then half price | SheerID / .ac.uk email | [amazon.co.uk/primestudent](https://www.amazon.co.uk/primestudent) |
| **Spotify / Apple Music student** | ~50% off | SheerID / UNiDAYS | streaming sites |
| **Student bank accounts** | Free railcard/cash bonuses (Santander, NatWest…) | UCAS proof | bank sites |
| **UNiDAYS / Student Beans UK** | Huge UK retailer coverage | Platform signup | [myunidays.com](https://www.myunidays.com) |
| **Student finance (SFE/SFNI/SFW/SAAS)** | Tuition + maintenance loans/grants | Application | [gov.uk/student-finance](https://www.gov.uk/student-finance) |
🇩🇪 Germany 🚧
Expand (7+ offers)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **Semester ticket / Deutschlandticket upgrade** | Nationwide transit at a student rate | Enrollment certificate | your university / local transit |
| **Mensa (student canteens)** | Subsidized meals | Student card | your Studierendenwerk |
| **Student bank accounts** | No-fee accounts (most major banks) | Enrollment certificate | bank sites |
| **Statutory health insurance student rate** | Reduced premium until ~30 | Enrollment certificate | your Krankenkasse |
| **BAföG** | Half grant / half interest-free loan | Application | [bafög.de](https://www.bafög.de) |
| **Microsoft 365 / software via university** | Often free through campus licensing | School email | your university IT |
| **Rundfunkbeitrag exemption** | Broadcasting fee waiver for BAföG recipients | BAföG notice | [rundfunkbeitrag.de](https://www.rundfunkbeitrag.de) |
🇨🇦 Canada 🚧
Expand (6+ offers)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **SPC Card** | Discounts at hundreds of retailers (~$10/yr) | Purchase + student status | [spccard.ca](https://www.spccard.ca) |
| **Student bank accounts** | No-fee accounts (all big-5 banks) | Proof of enrollment | bank sites |
| **Prime Student CA** | 6 months free then half price | SheerID | [amazon.ca/primestudent](https://www.amazon.ca/primestudent) |
| **Spotify / Apple Music student** | ~50% off | SheerID / UNiDAYS | streaming sites |
| **Canada Student Grants/Loans** | Federal + provincial aid | Application | [canada.ca](https://www.canada.ca/en/services/benefits/education.html) |
| **U-Pass** | Transit pass bundled with tuition in many cities | Enrollment | your university |
🇪🇺 Europe — cross-country
Expand (6 offers)
| Offer | What you get | Verify via | Link |
|---|---|---|---|
| ⭐ **ISIC card** | The only globally recognized student ID — 130+ countries | Enrollment certificate | [isic.org](https://www.isic.org) |
| **Erasmus+ grants** | Funding for study/internships abroad | Home institution | [erasmus-plus.ec.europa.eu](https://erasmus-plus.ec.europa.eu) |
| **ESNcard** | Erasmus Student Network discounts (incl. Ryanair deals) | ESN section membership | [esncard.org](https://esncard.org) |
| **European Youth Card (EYCA)** | Discounts in ~40 countries for under-30s | Card purchase | [eyca.org](https://www.eyca.org) |
| **Free museums under 26** | France + reduced/free entry in many EU states | ID (age + EU residency) | national museum sites |
| **Interrail youth pass** | Discounted rail passes for under-28 | ID (age) | [interrail.eu](https://www.interrail.eu) |
🌐 Other countries
Expand — general tips
This list started in Europe — **help us map the rest of the world!** Almost everywhere, look for:
- **The verification platforms**: SheerID, UNiDAYS, Student Beans and ISIC operate globally — most brand discounts route through them regardless of country.
- **The GitHub Student Developer Pack**: available worldwide → [github-pack.md](/TheStudentRepo/docs/github-pack.html).
- **National student cards**: many countries have one (ISIC is the fallback).
- **Streaming student plans**: Spotify, Apple Music and YouTube student tiers exist in most markets — check your local site.
- **Campus licensing**: ask your IT department — Microsoft 365, MATLAB, Adobe and Autodesk are often covered institution-wide.
- **Government aid**: search ` student aid / scholarship / housing aid` — or start in [scholarships.md](/TheStudentRepo/docs/scholarships.html).
👉 **[Open a PR](/TheStudentRepo/CONTRIBUTING.md)** to add a full country section — same format as the ones above.
</details>